Standings Syracuse RBI 13-15 Year Old Baseball Division
Baseball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team #1 House | 5 | 4 | 1 | 0 | 80.0 | 68 | 10 | 58 | 0 | 8.0 | 0.0 | 8.0 |
| Team #2 Cadden | 3 | 3 | 0 | 0 | 100.0 | 22 | 6 | 16 | 0 | 6.0 | 0.0 | 6.0 |
| Team #0 Rotollo | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Team #5 Raymo | 2 | 0 | 2 | 0 | 0.0 | 2 | 24 | -22 | 0 | 0.0 | 0.0 | 0.0 |
| Team #4 Murphy | 2 | 0 | 2 | 0 | 0.0 | 4 | 30 | -26 | 0 | 0.0 | 0.0 | 0.0 |
| Team #3 Donath | 2 | 0 | 2 | 0 | 0.0 | 2 | 28 | -26 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential