Standings Syracuse RBI 10-12 Year Old Baseball Division
Baseball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team #1 Petrone | 8 | 7 | 1 | 0 | 87.5 | 132 | 57 | 75 | 0 | 14.0 | 0.0 | 14.0 |
| Team #2 Dodgers | 5 | 3 | 2 | 0 | 60.0 | 53 | 48 | 5 | 0 | 6.0 | 0.0 | 6.0 |
| Team #5 Barnum | 4 | 1 | 3 | 0 | 25.0 | 26 | 40 | -14 | 0 | 2.0 | 0.0 | 2.0 |
| Team #4 Madigan | 4 | 1 | 3 | 0 | 25.0 | 29 | 49 | -20 | 0 | 2.0 | 0.0 | 2.0 |
| Team #6 Overend | 3 | 1 | 2 | 0 | 33.33 | 27 | 56 | -29 | 0 | 2.0 | 0.0 | 2.0 |
| Team #7 Atkinson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Team #8 Martin | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Team #3 Orioles | 2 | 0 | 2 | 0 | 0.0 | 13 | 30 | -17 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential